Scoreboard
PBA Scoreboard
PBA Governors' Cup (10/26/19) | |||||
Smart Araneta Coliseum | |||||
Alaska (2-6) | 101 | ||||
Blackwater (2-6) | 91 | ||||
J. Teng (ALA): 19 pts, 8 rebs | |||||
Ginebra (4-2) | 98 | ||||
Rain or Shine (2-6) | 89 | ||||
J. Brownlee (GIN): 39 pts, 17 rebs, 8 asts, 3 stls | |||||
UAAP Season 82 (10/26/19) | |||||
Ynares Center, Antipolo City | |||||
Ateneo (13-0) | 88 | ||||
NU (2-11) | 51 | ||||
A. Kouame (ADMU): 17 pts | |||||
Adamson (4-9) | 74 | ||||
UST (8-6) | 80 | ||||
M. Nonoy (UST): 17 pts, 8 rebs, 5 asts | |||||
PVL Open Conference Semifinals (10/26/19) | |||||
The Arena, San Juan | |||||
Creamline | 18 | 25 | 25 | 25 | |
Motolite | 25 | 14 | 21 | 14 | |
Cool Smashers lead best-of-three series 1-0 | |||||
PetroGazz | 25 | 25 | 25 | ||
BanKo-Perlas | 22 | 15 | 20 | ||
Angels lead best-of-three series 1-0 |